USA VOLLEYBALL JUNIOR PLAYER AGE DEFINITION
For use during the 2011-2012 Season
To determine the correct age division, please find the Month of Birth in the left column and then the year of birth in the same row. The heading of the column matching the Year of Birth is the correct age bracket.
18 & 18 & 17 & 16 & 15 & 14 & 13 & 12 & 11 & 10 & 9 & 8 &
Under-1 Under Under Under Under- 2 Under Under Under Under Under Under Under
Sept 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Oct 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Nov 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Dec 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
Jan 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Feb 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Mar 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Apr 1992 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
May 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
June 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
July 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
Aug 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004
1 - Player who was born on or after September 1, 1992 and is a high school student during some part of the current academic year
2 - Male Only - Player who was born on or after September 1, 1996 (15 years or younger) who shall neither have completed nor are in a grade higher than the eighth grade (8th) grade during the current academic year are eligible to play in the 14 & Under division.